<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric's Prosper Stats Blog &#187; Eric&#8217;s Credit Community</title>
	<atom:link href="http://blog.ericscc.com/category/ericscc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericscc.com</link>
	<description>Peer-to-Peer Lending &#38; Investing Blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 01:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I Think This Means I&#8217;m Officially Famous</title>
		<link>http://blog.ericscc.com/2009/02/i-think-this-means-im-officially-famous/</link>
		<comments>http://blog.ericscc.com/2009/02/i-think-this-means-im-officially-famous/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:18:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=12</guid>
		<description><![CDATA[Internet fame is both hard to measure and fleeting.  All you need to do is look at Excite.com, AltaVista or Friendster to realize that what&#8217;s hot today can quickly fade.  Shortly after starting this site I started to get mentions in a few major media outlets.  Wow, I thought, my 15 minutes of fame is [...]]]></description>
			<content:encoded><![CDATA[<p>Internet fame is both hard to measure and fleeting.  All you need to do is look at Excite.com, AltaVista or Friendster to realize that what&#8217;s hot today can quickly fade.  Shortly after starting this site I started to get mentions in a few major media outlets.  Wow, I thought, my 15 minutes of fame is here!  Then I started to get domain <a rel="nofollow" href="http://www.ericcc.com">typo squatters</a>, a hallmark of any truly successful website right?  Now I&#8217;ve really made it big!</p>
<p>Well, today I learned that I&#8217;ve joined the ranks of internet giants.  That&#8217;s right, there is now what appears to be an Eric&#8217;s Credit Community themed Phishing SPAM making its way around the internet.</p>
<p>Here&#8217;s a snippet, forwarded to me from one of the hapless recipients:</p>
<blockquote><p>Ref: XX-XXX/XXXXXX/XX/XX-XXX<br />
SSL: XX/XX/XXXX<br />
The Data Protecting Act Reg No. (Z720923X).<br />
Phone: (+234)-807-656-5528  (+234)-705-635-7973<br />
Fax: (+1)-206-600-3069</p>
<p>Dear Customer, (XXXXX X. XXXXXX)<br />
Thanks for your incentive response to my advert.</p>
<p>By way of a proper introduction, I am Mrs.Helen Eric the Sr. Director and CEO Eric&#8217;s Credit Community. Presently I own 45% of the shares in CGP(Capita Group PLC, London) a government approved Financial Institute. We are currently setting up a scheme in form of Loan acquisition to help various individuals as well as organizations who have intentions of renovating, debt consolidation, re-financing and also establishment of business outfits.I usually give out my Loans at a very affordable interest rate of 4.5% with a negotiable duration.To start with, find below is the Loan terms repayment for the loan amount requested $4,500.00 for 3 Years.</p>
<p>&#8230; etc.</p></blockquote>
<p>Is this a mere coincidence that somebody else would choose Eric&#8217;s Credit Community as the name for their spammy phishing front?  Or have I joined the great ranks of eBay, PayPal &amp; Bank of America as the subject of someones financial fraud ring?  I&#8217;ll hold on to my delusions of grandeur and assume the latter.</p>
<p>For the record, of course I had absolutely nothing to do with sending these e-mails.  I only learned of this recently when several people contacted me on the site about it.  I am not offering loans to anyone, especially at 4.5%.  I also am not paying you $1 for adding your name to the bottom of that e-mail and forwarding it to every person you know.  Nor am I a nigerian prince who needs your help to get millions of dollars out of the country.</p>
<p>If you have received a copy of that e-mail though, please let me know via the <a href="http://www.ericscc.com/contact">contact form</a> on the site.  Honestly, I find myself somewhat annoyed and yet mildly entertained by this.  I&#8217;d also love to hear from other webmasters out there &#8211; I expect to see these kinds of e-mails using well known company names, but is this a common thing even for smaller websites like this one?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2009/02/i-think-this-means-im-officially-famous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lending Club Promo For Ericscc.com Users</title>
		<link>http://blog.ericscc.com/2008/11/lending-club-promo-for-ericscccom-users/</link>
		<comments>http://blog.ericscc.com/2008/11/lending-club-promo-for-ericscccom-users/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:07:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=11</guid>
		<description><![CDATA[Lending Club is running an exclusive promotion for Ericscc.com users to join as a lender and invest their a first loan on them.  For the month of December, when you open an account using this link [sorry, promo has expired], you will be awarded $25 to buy your first loan. You might also see Lending [...]]]></description>
			<content:encoded><![CDATA[<p>Lending Club is running an exclusive promotion for Ericscc.com users to join as a lender and invest their a first loan on them.  For the month of December, when you <del datetime="2010-08-06T01:00:21+00:00">open an account using this link</del> [sorry, promo has expired], you will be awarded $25 to buy your first loan.</p>
<p>You might also see Lending Club ads on this blog and Ericscc.com.  However, you will only get the $25 if you use the link above in this post.</p>
<p>Happy Lending!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2008/11/lending-club-promo-for-ericscccom-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion Over the Total Dollars Loaned Figure</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/</link>
		<comments>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:26:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>
		<category><![CDATA[Prosper Lending]]></category>
		<category><![CDATA[LendingStats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=7</guid>
		<description><![CDATA[If you look at the lender profile screen for a lender (or many of the other lender-related reports on this site) you will set a &#8220;Total $ Loaned&#8221; figure.  Several people have asked me how I arrive at that figure and why it is different than what they see at LendingStats for example.  I was [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the lender profile screen for a lender (or many of the other lender-related reports on this site) you will set a &#8220;Total $ Loaned&#8221; figure.  Several people have asked me how I arrive at that figure and why it is different than what they see at LendingStats for example.  I was reminded of this recently while reading a <a href="http://www.fool.com/investing/value/2008/08/29/avoid-this-company-like-the-plague.aspx" target="_blank">rather scathing Prosper related post</a> over at the Motley Fool.  There they mentioned Prosper lender Fred93 as having about $800k invested at Prosper <a href="http://www.lendingstats.com/lenders/Fred93" target="_blank">according to LendingStats</a>.  But if you look at <a href="http://www.ericscc.com/lenders/Fred93" target="_blank">the same lender here</a> you&#8217;ll see that I only show him as having about $258k invested.  That&#8217;s a pretty huge difference!  So what gives?  Which figure is correct?  Well, that depends on your definition of &#8220;total amount invested&#8221;, but of course I believe my figure is the &#8220;more correct&#8221; one, and I&#8217;ll explain why.</p>
<p>First, here is where the $800k figure comes from: the $800k figure is the total original value of all the loans that Fred has ever made on Prosper.  In other words, if you were to total up all the winning bids that Fred has ever made, you would arrive at right about $800k.</p>
<p>At first glace, this might seem like a reasonable figure for Fred&#8217;s total amount invested.  However, the problem lies with the fact that this does not account for repayment of loans and re-investment of principal.  The $258k figure I use on EricsCC.com does account for repayment and re-investment, and therefore should be much closer to the actual amount of money that Fred has invested.</p>
<p>I&#8217;ll use a simple example here to illustrate how this can make such a large difference.  Lets say I transfer $1,000 into Prosper and lend it all out on one loan.  At this point (according to either my site or LendingStats) I have $1,000 invested.  Now, lets say that at the end of the first month, my borrower immediately decides to pay back the entire loan.  So, I get my $1,000 back and re-invest it in another loan.  How much money do I have invested now?  I would say I still have roughly (excluding interest) $1,000 invested.  However, the LendingStats figure would say I have roughly $2,000 invested.  If my second borrower were to pay off their loan and I were to invest that money yet again, EricsCC.com would still show about $1,000 invested but LendingStats would now show about $3,000 invested.</p>
<p>Hopefully that explains where the difference in figures between these two great sites comes from.  It is really just a difference in methodology.  The LendingStats figures are not technically incorrect, but I do think they are a bit misleading (and the Motley Fool article confirms this for me) in that they lead you to believe that a lender has much more money in Prosper than what they actually have invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are those &#8220;Extended Credit Breakdown&#8221; charts?</title>
		<link>http://blog.ericscc.com/2008/07/what-is-the-extended-credit-breakdown-for-a-lender/</link>
		<comments>http://blog.ericscc.com/2008/07/what-is-the-extended-credit-breakdown-for-a-lender/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:23:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>
		<category><![CDATA[Prosper Lending]]></category>
		<category><![CDATA[Extended Credit]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Prosper]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=6</guid>
		<description><![CDATA[Since I added the extended credit breakdown pie charts to the Lender screens, a number of people have asked me what those are for and if they are supposed to be a prediction of future delinquencies in that lender&#8217;s portfolio. The three pie charts displayed there (Current Delinquencies, 7 Year Delinquencies &#38; 10 yr Public [...]]]></description>
			<content:encoded><![CDATA[<p>Since I added the extended credit breakdown pie charts to the Lender screens, a number of people have asked me what those are for and if they are supposed to be a prediction of future delinquencies in that lender&#8217;s portfolio.</p>
<p>The three pie charts displayed there (Current Delinquencies, 7 Year Delinquencies &amp; 10 yr Public Records) actually just an aggregation of the corresponding extended credit fields for the loans that lender has invested in.  There are many different extended credit fields on a listing (number of open credit lines, credit utilization, date of first credit line, etc) but the three I show in the extended credit breakdown are generally believed by Prosper lenders to be the most significant in terms of indicating a borrower&#8217;s ability to repay.  For example, Loans with no current delinquencies, no 7 year delinquencies and no public records are often referred to as &#8220;0-0-0&#8243; loans, indicating a much better chance than average that the loan will repay.</p>
<p>So what is this information good for?  Well, to make it simple, the more green you see in those extended credit breakdown charts, the better the portfolio is likely to do.  As a matter of fact, if you look at many portfolios (<a title="Eric's Portfolio" href="http://www.ericscc.com/lenders/epetroel" target="_self">my portfolio</a> for example) you will see that the current delinquency chart looks an awful lot like the &#8220;loan breakdown by status&#8221; chart.  This just shows what we should already know intuitively &#8211; those who paid their debts in the past will likely pay their debts in the future, and those who didn&#8217;t pay their debts in the past will likely not pay you either!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2008/07/what-is-the-extended-credit-breakdown-for-a-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Register at EricsCC?</title>
		<link>http://blog.ericscc.com/2008/04/why-register-at-ericscccom/</link>
		<comments>http://blog.ericscc.com/2008/04/why-register-at-ericscccom/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:23:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>
		<category><![CDATA[Prosper Lending]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=5</guid>
		<description><![CDATA[One of the most frequently asked questions I get is &#8220;Why should I register?&#8221; It&#8217;s a good question, since the benefits of registering at EricsCC.com aren&#8217;t really apparent until you actually do it. So here&#8217;s a list of some of the features that registering on this site open up to you. For the over 2,000 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequently asked questions I get is &#8220;Why should I register?&#8221;  It&#8217;s a good question, since the benefits of registering at EricsCC.com aren&#8217;t really apparent until you actually do it.  So here&#8217;s a list of some of the features that registering on this site open up to you.  For the over 2,000 of you that are already registered here, you&#8217;ll want to take look at this list too and make sure you are taking advantage of all the features that are available to you!</p>
<p><strong>Lender Watches</strong></p>
<p>One of the most frequently used features for registered users are lender watches.  There are currently over 1,000 active lender watches on EricsCC.com.  The idea behind this feature is to give you a heads-up when a lender you like bids on a listing.  You simply enter the screen names of the lenders you want to watch, and you can automatically receive e-mail alerts whenever that lender bids on a listing.</p>
<p><strong>Group Watches</strong></p>
<p>Another frequently used feature available to registered users is the group watch.  If you have a good group who&#8217;s listings you frequently bid on, you can watch that group and get an e-mail alert whenever a new listing from that group is posted on Prosper.com.  Never miss another <a title="Ohana Prosper Group Page" href="http://www.ericscc.com/groups/Ohana">Ohana</a> listing again!</p>
<p><strong>Forum Watches</strong></p>
<p>The listing forums on this site provide a great place for lenders to talk about listings with other lenders or group leaders.  This is especially true when loans go late.  As a lender, you can opt to be notified when lenders are talking about a listing that you are a lender on.  As a group leader, you can also be notified when people are talking about one of your listings.</p>
<p><strong>Second Loan Notifications</strong></p>
<p>One of the newest features available to registered lenders are second loan notifications.  Now that Prosper is allowing borrowers to take out second (or more) loans, you might be interested in knowing when one of your borrowers is coming back for more.  If they were a good borrower who paid off their loan, you might want to lend to them again.  If their loan is still active, it might be an indication that things are heading south and your loan may soon be going late..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2008/04/why-register-at-ericscccom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to Eric&#8217;s Blog</title>
		<link>http://blog.ericscc.com/2008/04/welcome-to-erics-blog/</link>
		<comments>http://blog.ericscc.com/2008/04/welcome-to-erics-blog/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:48:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Eric's Credit Community]]></category>

		<guid isPermaLink="false">http://blog.ericscc.com/?p=4</guid>
		<description><![CDATA[So I&#8217;ve finally decided to start a Blog.  Every day I get questions from users of this site about how to use and interpret the data here or requests for specific bits of Prosper-related information.   I hope to use this Blog as a tool to share the answers to some of these questions and better [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve finally decided to start a Blog.  Every day I get questions from users of this site about how to use and interpret the data here or requests for specific bits of Prosper-related information.   I hope to use this Blog as a tool to share the answers to some of these questions and better interact with you, the users of EricsCC.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericscc.com/2008/04/welcome-to-erics-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

