<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper.com Discontinues Lending For PA Lenders</title>
	<atom:link href="http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/</link>
	<description>Peer-to-Peer Lending &#38; Investing Blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:23:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Eric</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-2311</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-2311</guid>
		<description>Nope, as a matter of fact, lending is unavailable in quite a few states after Prosper&#039;s re-launch (including my state of Michigan)</description>
		<content:encoded><![CDATA[<p>Nope, as a matter of fact, lending is unavailable in quite a few states after Prosper&#8217;s re-launch (including my state of Michigan)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-2309</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-2309</guid>
		<description>Do you have any updates on Prosper opening back up PA? This has been way too long. I was just getting started and the rug was pulled from under my feet.</description>
		<content:encoded><![CDATA[<p>Do you have any updates on Prosper opening back up PA? This has been way too long. I was just getting started and the rug was pulled from under my feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investar</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-56</link>
		<dc:creator>Investar</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-56</guid>
		<description>Actually, Marc, we Pennsylvania lenders cannot move to &quot;the new&quot; P2P site. Re: to my inquiry from Michael Solomon at Loanio customer support:

&quot;... you have found is a mistake in our text that needs to be addressed ... if you were to attempt to register as a Lender and you are a resident of PA, our system would not allow you as we are NOT accepting Lenders there unfortunately at this time. We will keep you updated in the progress concerning PA and Lenders.&quot;</description>
		<content:encoded><![CDATA[<p>Actually, Marc, we Pennsylvania lenders cannot move to &#8220;the new&#8221; P2P site. Re: to my inquiry from Michael Solomon at Loanio customer support:</p>
<p>&#8220;&#8230; you have found is a mistake in our text that needs to be addressed &#8230; if you were to attempt to register as a Lender and you are a resident of PA, our system would not allow you as we are NOT accepting Lenders there unfortunately at this time. We will keep you updated in the progress concerning PA and Lenders.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Dlugos</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-30</link>
		<dc:creator>Marc Dlugos</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-30</guid>
		<description>From the research I have done on the topic, it seems that the problem isn&#039;t necessarily with Pennsylvania but rather with Prosper.  I can&#039;t imagine why a business such as this would turn away investors with such an ignorant cold shoulder.  There is a new p2p website that will be open for business soon, and we Pennsylvanians will be able to take our money there.</description>
		<content:encoded><![CDATA[<p>From the research I have done on the topic, it seems that the problem isn&#8217;t necessarily with Pennsylvania but rather with Prosper.  I can&#8217;t imagine why a business such as this would turn away investors with such an ignorant cold shoulder.  There is a new p2p website that will be open for business soon, and we Pennsylvanians will be able to take our money there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Anderson</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-26</link>
		<dc:creator>Nathan Anderson</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-26</guid>
		<description>South Dakota lending was discontinued as of August 22nd.  I am not sure how many lenders were in SD, but I myself am disappointed.  I am looking for another investment, with hopefully similar returns. 

I was wondering where you found the info on the lenders, as to what state they reside.  Any stats for SD?  Thanks!</description>
		<content:encoded><![CDATA[<p>South Dakota lending was discontinued as of August 22nd.  I am not sure how many lenders were in SD, but I myself am disappointed.  I am looking for another investment, with hopefully similar returns. </p>
<p>I was wondering where you found the info on the lenders, as to what state they reside.  Any stats for SD?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Veazey</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-22</link>
		<dc:creator>Chuck Veazey</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-22</guid>
		<description>Only in PA do we have beuracrats that would stop this.  Once again, our wonderful government taking away opportunity to gain wealth. I just joined Proper 30 days ago and have invested a small amount of money to see if this was a possible opportunity.  I have concluded that the returns for the risk are excellent.  I was prepared to invest 20K into Prosper this week and found out I couldn&#039;t.  I live approx 20 miles from the OH line.  I wonder if there is a way to get around this....maybe put a PO Box in OH as an address...Any thoughts ???</description>
		<content:encoded><![CDATA[<p>Only in PA do we have beuracrats that would stop this.  Once again, our wonderful government taking away opportunity to gain wealth. I just joined Proper 30 days ago and have invested a small amount of money to see if this was a possible opportunity.  I have concluded that the returns for the risk are excellent.  I was prepared to invest 20K into Prosper this week and found out I couldn&#8217;t.  I live approx 20 miles from the OH line.  I wonder if there is a way to get around this&#8230;.maybe put a PO Box in OH as an address&#8230;Any thoughts ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-17</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-17</guid>
		<description>I&#039;m sorry, it&#039;s late and my calculations were off!  Let&#039;s try again, it&#039;s more like 0.026% of the legal-aged population.

I&#039;m rounding to a population of 12,500,000 x 23% (over 18) = 2,875,000
760 / 2,875,000 = 0.026%</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, it&#8217;s late and my calculations were off!  Let&#8217;s try again, it&#8217;s more like 0.026% of the legal-aged population.</p>
<p>I&#8217;m rounding to a population of 12,500,000 x 23% (over 18) = 2,875,000<br />
760 / 2,875,000 = 0.026%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-16</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-16</guid>
		<description>Eric - Thank you so much for posting on this situation.  

I especially appreciate your sharing the number of Pennsylvanians that are affected by this.  Considering that we probably make up only 2.5% of the investing age of the population it&#039;s vital and means a great deal that this information is being shared and passed along. 

I hope that ANY Prosper member who comes across this will sympathize with what PA Lenders are up against, and will sign our petition at http://www.ipetitions.com/petition/pa4prosperlending/index.html

You can sign anonymously and please know that every signature counts!

I hope to continue adding more information on the Pennsylvanians for Prosper Lending Blog http://pa4prosperlending.blogspot.com/

Thanks again!</description>
		<content:encoded><![CDATA[<p>Eric &#8211; Thank you so much for posting on this situation.  </p>
<p>I especially appreciate your sharing the number of Pennsylvanians that are affected by this.  Considering that we probably make up only 2.5% of the investing age of the population it&#8217;s vital and means a great deal that this information is being shared and passed along. </p>
<p>I hope that ANY Prosper member who comes across this will sympathize with what PA Lenders are up against, and will sign our petition at <a href="http://www.ipetitions.com/petition/pa4prosperlending/index.html" rel="nofollow">http://www.ipetitions.com/petition/pa4prosperlending/index.html</a></p>
<p>You can sign anonymously and please know that every signature counts!</p>
<p>I hope to continue adding more information on the Pennsylvanians for Prosper Lending Blog <a href="http://pa4prosperlending.blogspot.com/" rel="nofollow">http://pa4prosperlending.blogspot.com/</a></p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.ericscc.com/2008/09/prospercom-discontinues-lending-for-pa-lenders/comment-page-1/#comment-13</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=8#comment-13</guid>
		<description>As a PA resident and prosper member I too hope this gets sorted out.  I am a small time player, but Prosper has been my best investment ever and now it is gone.</description>
		<content:encoded><![CDATA[<p>As a PA resident and prosper member I too hope this gets sorted out.  I am a small time player, but Prosper has been my best investment ever and now it is gone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

