<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confusion Over the Total Dollars Loaned Figure</title>
	<atom:link href="http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/</link>
	<description>Peer-to-Peer Lending &#38; Investing Blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:23:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: kbtiger</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-11</link>
		<dc:creator>kbtiger</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-11</guid>
		<description>Nice try but I wonder if the estimate might start from the amount transferred into the Prosper lending site.  Since the funds are supposedly intended for lending purposes, much of that $ should be invested (rather than sitting in cash) and therefore a discounted deposited amount might resemble &quot;Total $ Loaned.&quot;</description>
		<content:encoded><![CDATA[<p>Nice try but I wonder if the estimate might start from the amount transferred into the Prosper lending site.  Since the funds are supposedly intended for lending purposes, much of that $ should be invested (rather than sitting in cash) and therefore a discounted deposited amount might resemble &#8220;Total $ Loaned.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onthefence</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-8</link>
		<dc:creator>onthefence</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-8</guid>
		<description>ETA: And since it is an estimate, perhaps further clarification of &quot;Est. Portfolio Value&quot;, &quot;Est. Current Portfolio Value&quot;, or &quot;Est. Current $ Loaned&quot; would be a better description.</description>
		<content:encoded><![CDATA[<p>ETA: And since it is an estimate, perhaps further clarification of &#8220;Est. Portfolio Value&#8221;, &#8220;Est. Current Portfolio Value&#8221;, or &#8220;Est. Current $ Loaned&#8221; would be a better description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onthefence</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-7</link>
		<dc:creator>onthefence</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-7</guid>
		<description>Eric,
Love your work.  But I think the best way to clarify the issue it to update the field.  Since you are stating &quot;Total $ Loaned,&quot; people are likely to think that is in fact the Total Dollars this person has ever loaned.  Something like &quot;Total Portfolio Value&quot; or &quot;Current Portfolio Value&quot; or &quot;Current $ Loaned&quot; would easily resolve the issue.  The problem is the label, not the numbers.</description>
		<content:encoded><![CDATA[<p>Eric,<br />
Love your work.  But I think the best way to clarify the issue it to update the field.  Since you are stating &#8220;Total $ Loaned,&#8221; people are likely to think that is in fact the Total Dollars this person has ever loaned.  Something like &#8220;Total Portfolio Value&#8221; or &#8220;Current Portfolio Value&#8221; or &#8220;Current $ Loaned&#8221; would easily resolve the issue.  The problem is the label, not the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-6</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-6</guid>
		<description>Does Prosper pay you for ads here?

Added By Eric: Yes, they do (at least on the main site, not here on the blog yet though)</description>
		<content:encoded><![CDATA[<p>Does Prosper pay you for ads here?</p>
<p>Added By Eric: Yes, they do (at least on the main site, not here on the blog yet though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LC</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-5</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-5</guid>
		<description>Yet another reason I prefer Eric&#039;s cool website for tracking lender performance on Prosper.com...

:)</description>
		<content:encoded><![CDATA[<p>Yet another reason I prefer Eric&#8217;s cool website for tracking lender performance on Prosper.com&#8230;</p>
<p> <img src='http://blog.ericscc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://blog.ericscc.com/2008/09/confusion-over-the-total-dollars-loaned-figure/comment-page-1/#comment-4</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericscc.com/?p=7#comment-4</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

